<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan R. Schmidt &#187; Fitness &amp; Sports</title>
	<atom:link href="http://jon.schmidty.ca/?feed=rss2&#038;cat=10" rel="self" type="application/rss+xml" />
	<link>http://jon.schmidty.ca</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 20:23:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Commuting to work: the sustainable way 2010</title>
		<link>http://jon.schmidty.ca/?p=275</link>
		<comments>http://jon.schmidty.ca/?p=275#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:23:11 +0000</pubDate>
		<dc:creator>jschmidty</dc:creator>
				<category><![CDATA[Fitness & Sports]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Save the Earth]]></category>

		<guid isPermaLink="false">http://jon.schmidty.ca/?p=275</guid>
		<description><![CDATA[Here&#8217;s 2010 &#8211; sustainable ways to get to and from work.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jon.schmidty.ca/wp-content/uploads/2010/08/Doc2.jpg"><img class="alignnone size-medium wp-image-277" title="Doc2" src="http://jon.schmidty.ca/wp-content/uploads/2010/08/Doc2-300x179.jpg" alt="" width="300" height="179" /></a></p>
<p>Here&#8217;s 2010 &#8211; sustainable ways to get to and from work.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.schmidty.ca/?feed=rss2&amp;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Soul Ultra</title>
		<link>http://jon.schmidty.ca/?p=272</link>
		<comments>http://jon.schmidty.ca/?p=272#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:06:50 +0000</pubDate>
		<dc:creator>jschmidty</dc:creator>
				<category><![CDATA[Fitness & Sports]]></category>

		<guid isPermaLink="false">http://jon.schmidty.ca/?p=272</guid>
		<description><![CDATA[Well, I finally got off the waiting list for the Lost Soul Ultra 50k. So on September 11, 2010 I&#8217;ll be attempting to race through the coulees and enjoy the beautiful rugged prairie river valley in the city that I&#8217;m currently living in. Lethbridge is a beautiful city, but it&#8217;s beauty is not always appreciated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jon.schmidty.ca/wp-content/uploads/2010/07/coulees1lostsoul.jpg"><img class="alignnone size-medium wp-image-273" title="coulees1lostsoul" src="http://jon.schmidty.ca/wp-content/uploads/2010/07/coulees1lostsoul-300x37.jpg" alt="" width="300" height="37" /></a></p>
<p>Well, I finally got off the waiting list for the Lost Soul Ultra 50k. So on September 11, 2010 I&#8217;ll be attempting to race through the coulees and enjoy the beautiful rugged prairie river valley in the city that I&#8217;m currently living in. Lethbridge is a beautiful city, but it&#8217;s beauty is not always appreciated or even seen by most people. There are great manmade parks (Henderson and Nicholas Sheran) and amazing natural parks in the river valley. Running through 50k of trails in the river valley should be pretty neat, as it&#8217;s one of the few races that I can literally run to.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.schmidty.ca/?feed=rss2&amp;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July biking</title>
		<link>http://jon.schmidty.ca/?p=190</link>
		<comments>http://jon.schmidty.ca/?p=190#comments</comments>
		<pubDate>Thu, 06 Aug 2009 03:39:34 +0000</pubDate>
		<dc:creator>jschmidty</dc:creator>
				<category><![CDATA[Fitness & Sports]]></category>

		<guid isPermaLink="false">http://jon.schmidty.ca/?p=190</guid>
		<description><![CDATA[In July I calculated that I biked 375 km. I don&#8217;t have a bike computer, so this is an estimate based on online mapping.I biked a total of 16 days out of a possible of 19. Only three days I drove due to rain or other circumstances &#8211; overall a great month for biking! It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>In July I calculated that I biked 375 km. I don&#8217;t have a bike computer, so this is an estimate based on online mapping.I biked a total of 16 days out of a possible of 19. Only three days I drove due to rain or other circumstances &#8211; overall a great month for biking!</p>
<p>It&#8217;s been interesting to note that my fastest times have dropped substantially. My &#8216;to work&#8217; time has dropped from about 30 minutes to a record of about 25 minutes and averages between 25-30 minutes. My &#8216;from work&#8217; time has dropped from around 35-40 minutes to a record of just under30 minutes, with averages in the low 30s. A big result of the dropped times is my increased fitness and skill tackling the &#8216;Lethbridge coulee&#8217;. Formerly I was taking about 10min to get up coulee on the westside, while now I have it down to around 5 min or under. It&#8217;s pretty exciting to feel so strong on the bike, although the bike ride isn&#8217;t long enough to test my real endurance, just mostly speed. I also find that my time to and from work can vary widely based on how I hit the stop lights. There&#8217;s a potential to wait about 5 minutes at all the stop lights, so it&#8217;s tough to really set a record speed unless I hit all the lights green.</p>
<p>Other interesting things to note</p>
<p>-I can now recognize most of the &#8216;regulars&#8217;  who walk, bike or run from the west side of Lethbridge each day<br />
-I&#8217;ve talked about 5 different commuters at various times, sometimes for awhile, sometimes just to say hi. This is something I enjoy about biking that never happens in a car.<br />
-Biking in the rain ain&#8217;t so bad as it seems and can be overcome, something that I thought was a major barrier to cycling<br />
-Putting my canoe &#8216;dry bag&#8217; into my pannier was an easy way to &#8216;waterproof&#8217; my pannier<br />
-My bike work remains one of the highlights of my daily work routine</p>
<p>pedaling off&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.schmidty.ca/?feed=rss2&amp;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biking to work</title>
		<link>http://jon.schmidty.ca/?p=189</link>
		<comments>http://jon.schmidty.ca/?p=189#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:09:28 +0000</pubDate>
		<dc:creator>jschmidty</dc:creator>
				<category><![CDATA[Fitness & Sports]]></category>

		<guid isPermaLink="false">http://jon.schmidty.ca/?p=189</guid>
		<description><![CDATA[With the start of my new job in Lethbridge I&#8217;ve had the opportunity to bike to work. Since most of the other jobs that I&#8217;ve had were relatively close to where I lived this is the first time I&#8217;ve had to bike commute farther than a couple of kilometres. The total distance from our house [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jon.schmidty.ca/wp-content/uploads/2009/06/bike.jpg" title="bike.jpg"><img src="http://jon.schmidty.ca/wp-content/uploads/2009/06/bike.jpg" alt="bike.jpg" width="289" align="left" height="283" /></a>With the start of my new job in Lethbridge I&#8217;ve had the opportunity to bike to work. Since most of the other jobs that I&#8217;ve had were relatively close to where I lived this is the first time I&#8217;ve had to bike commute farther than a couple of kilometres. The total distance from our house to work is about 11km &#8211; not too far really. The only major obstacle is the massive coulee in Lethbridge, since we live on the westside of town, thus an eleven kilometre bike ride feels more like fifteen.</p>
<p>Here are some interesting things I&#8217;ve discovered during my rides to and from work:</p>
<p>-you are at the mercy of the weather, if it&#8217;s nice in the morning you still worry all day that it&#8217;s going to pour on the way home. Nature is much closer to you.</p>
<p>-Stop lights are at times a nice breather and other times a painful hindrance to a nice continuous bike ride.</p>
<p>-Some people are good drivers and some are not (but we all knew that before, didn&#8217;t we?)</p>
<p>-The bike infrastructure in Lethbridge is lacking (surprise surprise), although I wouldn&#8217;t be commuting to work without the Whoop-Up pedestrian bridge..props for that.</p>
<p>-When the wind isn&#8217;t blowing I can keep up with most vehicles in downtown Lethbridge</p>
<p>-Getting 22k of riding in during my regular routine feels great</p>
<p>-More people should bike. The majority of people at my workplace live less than 5k from work. Their excuses for not biking are quite weak (and they even admit it)</p>
<p>-It&#8217;s fun. Get on your bike.</p>
<p><strong>Stats for May (for the Bighams out there):</strong></p>
<p>Trips in May: 25</p>
<p>Total Possible trips: 40</p>
<p>Approx distance for each trip: 11k</p>
<p>Approx total distance for May: 275k</p>
<p>Approx. avg. time to work: 30 min</p>
<p>Approx. avg. time to home: 40 min (hill is bigger and wind stronger)</p>
<p>Approx. total carbon emissions saved if I used our Yaris (6.2L/100k):  39kg</p>
<p>Carbon emissions if I drove an H3 4&#215;4 hummer (14L/100k): 83kg</p>
<p>Total carbon emissions to fly from Calgary to Toronto: 365kg</p>
<p>Carbon emissions remaining to offset upcoming flight: 320kg (wow, that&#8217;s a lot!)</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.schmidty.ca/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running across Canada</title>
		<link>http://jon.schmidty.ca/?p=175</link>
		<comments>http://jon.schmidty.ca/?p=175#comments</comments>
		<pubDate>Thu, 11 Dec 2008 21:30:48 +0000</pubDate>
		<dc:creator>jschmidty</dc:creator>
				<category><![CDATA[Fitness & Sports]]></category>

		<guid isPermaLink="false">http://jon.schmidty.ca/?p=175</guid>
		<description><![CDATA[Recently some CBC producers went on my website www.trailrunner.ca and uploaded a unique running opportunity in the forum section. The producers are seeking 12 runners who will re-trace the steps of Terry Fox (at the same rate as Terry) in the summer of 2009. It&#8217;s a 4 month commitment and you have to submit a [...]]]></description>
			<content:encoded><![CDATA[<p>Recently some CBC producers went on my website <a href="http://www.trailrunner.ca">www.trailrunner.ca</a> and uploaded a unique running opportunity in the <a href="http://trailrunner.ca/forum/viewtopic.php?f=9&amp;t=9">forum section</a>. The producers are seeking 12 runners who will re-trace the steps of Terry Fox (at the same rate as Terry) in the summer of 2009. It&#8217;s a 4 month commitment and you have to submit a video to apply for a spot. A while back I began to compose a list of people who have run across Canada, here&#8217;s what I have so far:</p>
<p>There was Kevin in 2000 who crossed Canada in 222 days covering 8078km<br />
<a href="http://www.runninginto2000.com" target="_blank">http://www.runninginto2000.com</a><br />
There was Anne Keane who currently has the Guiness Record for crossing Canada in 143 days over 7831km<br />
<a href="http://www.powerofpeoplerun.com/" target="_blank">http://www.powerofpeoplerun.com/</a></p>
<p>Google Maps recent &#8216;walking speed&#8217; addition seems to think that it would take only <a href="http://maps.google.ca/maps?f=d&amp;saddr=Halifax,+NS&amp;daddr=48.04871,-67.412109+to:Unknown+road+to:Unknown+road+to:Unknown+road+to:Unknown+road+to:Tangier+River+FS+Rd+to:Vancouver,+BC&amp;hl=en&amp;geocode=%3B%3BFUN-xgIdIka4-w%3BFVyi6gIdonTp-g%3BFWPvBgMd6rT1-Q%3BFQh6BAMdSCF8-Q%3BFQLfDAMdgNP5-A%3B&amp;mra=dpe&amp;mrcr=0&amp;mrsp=1&amp;sz=4&amp;via=1,2,3,4,5,6&amp;dirflg=w&amp;sll=46.980252,-94.042969&amp;sspn=42.508112,79.101563&amp;ie=UTF8&amp;z=4" target="_blank">55 days walking to get from Vancouver to Halifax</a> &#8211; that&#8217;s fast &#8211; guess it doesn&#8217;t count on you sleeping <img src='http://jon.schmidty.ca/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://jon.schmidty.ca/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkour..you say what?</title>
		<link>http://jon.schmidty.ca/?p=182</link>
		<comments>http://jon.schmidty.ca/?p=182#comments</comments>
		<pubDate>Thu, 11 Dec 2008 21:26:20 +0000</pubDate>
		<dc:creator>jschmidty</dc:creator>
				<category><![CDATA[Fitness & Sports]]></category>

		<guid isPermaLink="false">http://jon.schmidty.ca/?p=182</guid>
		<description><![CDATA[So apparently I&#8217;ve missed an entire underground running movement, perhaps that&#8217;s because I do all of my running &#8216;aboveground&#8217;. But I was interested in an article that came across my email about &#8216;parkour&#8217; a new running &#8216;style&#8217; where people basically navigate around our urban jungles jumping off of buildings, concrete walls and whatever else gets [...]]]></description>
			<content:encoded><![CDATA[<p>So apparently I&#8217;ve missed an entire underground running movement, perhaps that&#8217;s because I do all of my running &#8216;aboveground&#8217;. But I was interested in an article that came across my email about &#8216;parkour&#8217; a new running &#8216;style&#8217; where people basically navigate around our urban jungles jumping off of buildings, concrete walls and whatever else gets in their way. While I&#8217;ve seen some youtube videos about what I would call &#8216;urban gymnastics&#8217; and I was very impressed &#8211; I don&#8217;t really understand parkour. The <a href="http://timestranscript.canadaeast.com/search/article/487692">online news article</a> describes parkour as a unique running style, but I think it&#8217;s still more like gymnastics or skateboarding without a skateboard. There are a few very huge issues here raised in the article  &#8211; this &#8216;sport&#8217; may make sense as a small underground movement, but can we really have hundreds of people running around the city jumping off of buildings and concrete walls? I think some people need to know their limits and keep unique underground movements for the exclusive few who truly exhibit the character of the activity. If average folks want to do something like this then follow Toronto and build a facility for it or better yet &#8211; try <a href="http://www.trailrunner.ca">trail running</a> &#8211; a sport that I love and that allows people to run, jump over logs and brush, climb trees (if you&#8217;re bored with running), fall down hills, cross creeks and all sorts of other diversions if you choose, such as doing chin-ups on low-hanging branches. Do you really want to spend more time in the concrete jungle?</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.schmidty.ca/?feed=rss2&amp;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudy and the Republicans</title>
		<link>http://jon.schmidty.ca/?p=173</link>
		<comments>http://jon.schmidty.ca/?p=173#comments</comments>
		<pubDate>Sat, 13 Sep 2008 17:51:42 +0000</pubDate>
		<dc:creator>jschmidty</dc:creator>
				<category><![CDATA[Fitness & Sports]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://jon.schmidty.ca/?p=173</guid>
		<description><![CDATA[CBC television has been showing brief clips from the Republican National Convention and every time they show a clip the background music from the Republican Convention is from the movie &#8220;Rudy&#8220;. If you can&#8217;t remember, the movie Rudy is based on a true story about a small guy from a small town who has a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jon.schmidty.ca/wp-content/uploads/2008/09/rudy.jpg" title="rudy.jpg"><img src="http://jon.schmidty.ca/wp-content/uploads/2008/09/rudy.jpg" alt="rudy.jpg" align="left" height="364" width="264" /></a>CBC television has been showing brief clips from the <a href="http://www.rnc.org/" target="_blank">Republican National Convention</a> and every time they show a clip the background music from the <a href="http://www.rnc.org/" target="_blank">Republican Convention</a> is from the movie &#8220;<a href="http://en.wikipedia.org/wiki/Rudy_(film)" target="_blank">Rudy</a>&#8220;. If you can&#8217;t remember, the movie Rudy is based on a true story about a small guy from a small town who has a dream to play for the <a href="http://en.wikipedia.org/wiki/University_of_Notre_Dame" target="_blank">Notre Dame Fighting Irish</a> football team. All in all it&#8217;s probably one of the most inspiring movies I&#8217;ve ever watched. To top if all off the music is incredible and also, most inspiring. Have a listen to just a clip of one of the songs. <a href="http://jon.schmidty.ca/wp-content/uploads/2008/09/rudy2.mp3" title="rudy2.mp3">rudy2.mp3</a>. The score is by <a href="http://www.tracksounds.com/reviews/rudy_jerry_goldsmith.htm" target="_blank">Jerry Goldsmith</a>, a well-known composer who also did the scores for other famous movies. As a lover of soundtracks this one is great, though I don&#8217;t know about the recent attachment to the Republican party &#8211; oh well &#8211; at least they know how to choose good music. Have a listen and tell me it doesn&#8217;t give you goose bumps and make you want to go outside and run a marathon or sprint the length of a football field. The full album is only available through <a href="http://www.apple.com/itunes" target="_blank">iTunes</a>. If you want a little story about the movie you can watch a two-part special starting with this <a href="http://www.youtube.com/watch?v=vEGOTWwd14M&amp;feature=related" target="_blank">Part I</a>.</p>
<p>On a related note the <a href="http://en.wikipedia.org/wiki/University_of_Notre_Dame" target="_blank">Notre Dame</a> football team has a modern day &#8220;Rudy&#8221; playing for them this season. A walk-on&#8217; player turned starter his story is every bit as good as the one from the movie Rudy. <a href="http://www.greenandwhite.com/apps/pbcs.dll/article?AID=/20080918/GW01/809180335" target="_blank">Read about here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.schmidty.ca/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jon.schmidty.ca/wp-content/uploads/2008/09/rudy2.mp3" length="369169" type="audio/mpeg" />
		</item>
		<item>
		<title>Changing seasons</title>
		<link>http://jon.schmidty.ca/?p=171</link>
		<comments>http://jon.schmidty.ca/?p=171#comments</comments>
		<pubDate>Tue, 09 Sep 2008 18:36:47 +0000</pubDate>
		<dc:creator>jschmidty</dc:creator>
				<category><![CDATA[Family & Friends]]></category>
		<category><![CDATA[Fitness & Sports]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://jon.schmidty.ca/?p=171</guid>
		<description><![CDATA[The seasons are changing and I thought I should add some updates here. Family: Our family is expanding &#8211; that is, we are expecting a new baby in the new year. This is very exciting and there&#8217;s some pics from the ultrasound at www.jonanddarlene.schmidty.ca. I can&#8217;t believe what a miracle this is! There&#8217;s definitely some [...]]]></description>
			<content:encoded><![CDATA[<p>The seasons are changing and I thought I should add some updates here.</p>
<p><strong>Family: </strong>Our family is expanding &#8211; that is, we are expecting a new baby in the new year. This is very exciting and there&#8217;s some pics from the ultrasound at www.jonanddarlene.schmidty.ca. I can&#8217;t believe what a miracle this is! There&#8217;s definitely some change in the air for our household.</p>
<p><strong>School: </strong>Yes, I feel like I&#8217;ve been in school my whole life. Which isn&#8217;t far from the truth actually. I think the longest time I have not been in school was between zero and 5 yrs of age.  Five straight years without school and I probably learned everything important in life, or least that&#8217;s what some book once said, or was that kindergarten? I got a black eye in kindergarten and don&#8217;t remember much else, so refer to earlier comment. Anyway, I&#8217;m hoping finish my Masters of Environmental Design &#8211; Planning degree by the end of 08. I hope it works out. My thesis is about historical land use change in the MD of Foothills. If I had a minute of your time I&#8217;d explain more.</p>
<p><strong>Running:</strong> I used to never think of myself as a runner, but the last few years I&#8217;ve gravitated closer to that label. Being away from grebel ultimate groupies and other team sports I enjoy, running has become my exercise. I&#8217;ve been going through physiotherapy for about half a year and finally can begin running again. Physio is over and I&#8217;m up to 34 minutes of running with breaks. Hopefully by the summer of &#8217;09 I&#8217;ll be back in marathon shape or something close to compete in a few 10k, half-marathon or trail races.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.schmidty.ca/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How far is your commute? 90km bicycle commuter in Manitoba</title>
		<link>http://jon.schmidty.ca/?p=168</link>
		<comments>http://jon.schmidty.ca/?p=168#comments</comments>
		<pubDate>Sat, 30 Aug 2008 14:32:11 +0000</pubDate>
		<dc:creator>jschmidty</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Fitness & Sports]]></category>
		<category><![CDATA[Save the Earth]]></category>

		<guid isPermaLink="false">http://jon.schmidty.ca/?p=168</guid>
		<description><![CDATA[I just got finished reading a CBC article about a man who commutes 90km one way by bicycle! Lacking free time to increase his bicycling training he began considering cycling the 90km from Portage la Prairie to his work in Winnipeg. The article states that he began doing this last year once a week and [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a title="mba-super-cyclist2.jpg" href="http://jon.schmidty.ca/wp-content/uploads/2008/08/mba-super-cyclist2.jpg"><img src="http://jon.schmidty.ca/wp-content/uploads/2008/08/mba-super-cyclist2.jpg" alt="mba-super-cyclist2.jpg" align="left" /></a>I just got finished reading a <a href="http://www.cbc.ca/canada/manitoba/story/2008/08/29/commuter-cyclist.html?ref=rss&amp;loomia_si=t0:a16:g4:r2:c0">CBC article about a man who commutes 90km one way by bicycle</a>! Lacking free time to increase his bicycling training he began considering cycling the 90km from Portage la Prairie to his work in Winnipeg. The article states that he began doing this last year once a week and now has bumped it up to twice a week now. This is outstanding! I wonder if he&#8217;s calculated how much gas and car emissions he&#8217;s saved already. Though one obvious question for this guy would be why he lives so far away from his workplace. It seems that the environment isn&#8217;t his first concern if he&#8217;s been living that far away from his work for so long. Then again he&#8217;s a social worker and perhaps requires the many miles between him and his work.</p>
<p align="left">The story does beg a good question for those people who train long hours in either running or cycling and maintain a day job: &#8216;Why drive 10-30km back and forth from work and then go for a 30-40km training session when you get home from work? Last summer I was doing some heavy duty running training and I&#8217;d wake up at 6am &#8211; go out for a 10km run and then jump in my car at 7:30am and drive 35km to work. Granted the distances aren&#8217;t the same, but a 35km bike ride is about the training equivalent of 10km run in terms of conditioning. If I woke up and just cycled to work immediately I would&#8217;ve been there at the same time and saved the car. The only catch was that I would&#8217;ve had to do it again in the evening or catch a car pool to transit and leave my bike at work. In short, bicycles are extremely efficient machines and if our workplaces continue to develop facilities for bike commuters the issue of distance really isn&#8217;t the problem. The greater problem with bike commuting is weather and traffic. The man in the article, Mike Caslor, states that once he hits the city he becomes much more weary of traffic because bikes and cars simply don&#8217;t get along very well in the city. Someday we will all have to get along, but until then cyclists will rarely trust motorists and motorists will still wonder why someone would get sweaty peddling a bike when you can drive a car.</p>
<p align="left">
]]></content:encoded>
			<wfw:commentRss>http://jon.schmidty.ca/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swim across Ontario</title>
		<link>http://jon.schmidty.ca/?p=165</link>
		<comments>http://jon.schmidty.ca/?p=165#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:50:27 +0000</pubDate>
		<dc:creator>jschmidty</dc:creator>
				<category><![CDATA[Fitness & Sports]]></category>

		<guid isPermaLink="false">http://jon.schmidty.ca/?p=165</guid>
		<description><![CDATA[Since I&#8217;m fairly impressed with athletic feats I thought it would be good to highlight the recent efforts of Jay Serdula. He recently swam across Lake Ontario to raise money for Asperger Syndrome research. I have no idea how far it is, but his website says that his total time was 41 hours! That&#8217;s 41 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://swim4aspergers.wordpress.com/"><img src="http://swim4aspergers.files.wordpress.com/2008/07/img_0233.jpg?w=128&amp;h=96" align="left" border="1" height="96" hspace="3" vspace="3" width="128" /></a>Since I&#8217;m fairly impressed with athletic feats I thought it would be good to highlight the recent efforts of <a href="http://swim4aspergers.wordpress.com/">Jay Serdula</a>. He recently swam across Lake Ontario to raise money for <a href="http://swim4aspergers.wordpress.com/">Asperger Syndrome research</a>.  I have no idea how far it is, but his website says that his total time was 41 hours! That&#8217;s 41 hours of swimming without a break! Pretty incredible. Runners can walk, cyclists can coast, but swimmers &#8211; they are either treading water, swimming or sinking. Jay attends the same church as my sister and brother-in-law, who told me about this story. It&#8217;s definitely worth a read and I&#8217;ll add it to the list of things I could never possibly do. Congratulations Jay.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.schmidty.ca/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
